Wavetel offers high-quality voice termination to Europe with guaranteed delivery of premium services via direct connections to a growing list of interconnected carriers and international operators. Full interoperability between supported protocols and dynamic call-routing changes ensures price and performance benefits are passed on-to customers as swiftly as possible.
We have a fully redundant state-of-the-art network of gateways that can meet the capacity of your needs. We provide flexible rates with premium quality voice channels.
Destination | Price |
BELGIUM | £0.00391 |
BELGIUM MOBILE | £0.01265 |
DENMARK | £0.00391 |
DENMARK MOBILE | £0.00759 |
FRANCE | £0.00219 |
FRANCE MOBILE | £0.01196 |
GERMANY | £0.00161 |
GERMANY MOBILE | £0.01058 |
IRELAND | £0.00391 |
IRELAND MOBILE | £0.00966 |
ITALY | £0.00138 |
ITALY MOBILE | £0.01035 |
NETHERLANDS | £0.00725 |
NETHERLANDS MOBILE KPN | £0.00667 |
NORWAY | £0.00196 |
NORWAY MOBILE | £0.00771 |
POLAND | £0.00748 |
POLAND MOBILE | £0.01127 |
PORTUGAL | £0.00161 |
PORTUGAL MOBILE | £0.00506 |
SPAIN | £0.00196 |
SPAIN MOBILE | £0.00748 |
SWEDEN | £0.00150 |
SWEDEN MOBILE | £0.00794 |
This Rate Card is applicable for traffic originating from EU countries only.
Destination | Price |
BELGIUM | EUR 0.00340 |
BELGIUM MOBILE | EUR 0.01100 |
DENMARK | EUR 0.00340 |
DENMARK MOBILE | EUR 0.00660 |
FRANCE | EUR 0.00190 |
FRANCE MOBILE | EUR 0.01040 |
GERMANY | EUR 0.00140 |
GERMANY MOBILE | EUR 0.00920 |
IRELAND | EUR 0.00340 |
IRELAND MOBILE | EUR 0.00840 |
ITALY | EUR 0.00120 |
ITALY MOBILE | EUR 0.00900 |
NETHERLANDS | EUR 0.00630 |
NETHERLANDS MOBILE KPN | EUR 0.00580 |
NORWAY | EUR 0.00170 |
NORWAY MOBILE | EUR 0.00670 |
POLAND | EUR 0.00650 |
POLAND MOBILE | EUR 0.00980 |
PORTUGAL | EUR 0.00140 |
PORTUGAL MOBILE | EUR 0.00440 |
SPAIN | EUR 0.00170 |
SPAIN MOBILE | EUR 0.00650 |
SWEDEN | EUR 0.00130 |
SWEDEN MOBILE | EUR 0.00690 |
This Rate Card is applicable for traffic originating from EU countries only.